000 | 00946nam a22002657a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20220413110619.0 | ||
008 | 210913b |||||||| |||| 00| 0 eng d | ||
020 | _a1840145544 (v. 1 : hb) | ||
020 | _a1840145641 (v. 1 : pb) | ||
020 | _a1840145536 (v. 2 : hb) | ||
020 | _a184014565X (v. 2 : pb) | ||
020 | _a184014551X (v. 3 : hb) | ||
020 | _a1840145668 (v. 3 : pb) | ||
082 | 0 | 0 |
_a304.8 _222 _bEMI |
245 | 0 | 0 |
_aEmigration dynamics in developing countries _cedited by Reginald Appleyard |
260 |
_aAldershot, Hants, England _bAshgate, _c1998-1999. |
||
300 | _a4 v. | ||
500 | _aLibrary has vol.1 & vol. 2 | ||
505 | 1 | _av. 1. Sub-Saharan Africa -- v. 2. South Asia -- v. 3. Mexico, Central America, and the Caribbean -- v. 4. The Arab region. | |
700 | 1 | _aAppleyard, Reginald T. | |
710 | 2 | _aUnited Nations Population Fund. | |
710 | 2 | _aInternational Organization for Migration. | |
942 |
_2ddc _cBK |
||
999 |
_c868 _d868 |