000 | 02572nam a2200373 i 4500 | ||
---|---|---|---|
003 | UkOxU | ||
005 | 20250407115342.0 | ||
008 | 220215s2022||||enk o ||1 0|eng|d | ||
020 |
_a9788178246697 _c₹ 795.00 _q(pbk.) |
||
020 | _a1009258036 | ||
020 | _a1009258028 | ||
020 | _a1009258052 | ||
040 |
_aMahanirban Calcutta Research Group Library _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aJQ247 _b.M39 2022 |
082 | 0 | 0 |
_a351.54 _223 _bMAN |
100 | 1 |
_aMangla, Akshay, _d1981- _eaut |
|
245 | 1 | 0 |
_aMaking bureaucracy work _bnorms, education and public service delivery in rural India _cAkshay Mangla |
260 |
_aRanikhet _bPermanent Black _c2023 |
||
260 | _bAshoka University | ||
300 |
_axx, 420 p. _bill., maps, graphs, tables, charts _c22 cm. |
||
490 | 1 | _aHedgehog and fox : history and politics series | |
504 | _aincl. bibliographical references and index. | ||
505 | 2 | _aPART 1. Introduction, Puzzles & Theory -- PART 2. Implementing Primary Education in Northern India -- PART 3. Ccomparative Extensions & Implications. | |
520 | _aWhat makes bureaucracy work for the least advantaged? Across the world, countries have adopted policies for universal primary education. Yet, policy implementation is uneven and not well understood. Making Bureaucracy Work investigates when and how public agencies deliver primary education across rural India. Through a multi-level comparative analysis and more than two years of ethnographic field research, Mangla opens the 'black box' of Indian bureaucracy to demonstrate how differences in bureaucratic norms - informal rules that guide public officials and their everyday relations with citizens - generate divergent implementation patterns and outcomes. While some public agencies operate in a legalistic manner and promote compliance with policy rules, others engage in deliberation and encourage flexible problem-solving with local communities, thereby enhancing the quality of education services. This book reveals the complex ways bureaucratic norms interact with socioeconomic inequalities on the ground, illuminating the possibilities and obstacles for bureaucracy to promote inclusive development. | ||
650 | 0 |
_aBureaucracy _zIndia. |
|
650 | 0 |
_aPublic administration _zIndia. |
|
650 | 0 |
_aLocal government _zIndia _xCitizen participation. |
|
650 | 0 |
_aEducation, Primary _xGovernment policy _zIndia. |
|
650 | 0 |
_aEducation, Rural _zIndia _xCitizen participation. |
|
650 | 0 |
_aStudents with social disabilities _xEducation _zIndia. |
|
800 | 1 | _aMukherjee, Rudrangshu, ed. | |
942 |
_2ddc _cBK |
||
999 |
_c3560 _d3560 |