000 | 03187cam a2200325 i 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20240404171648.0 | ||
008 | 220718s2022 ii ab b 001 0 eng d | ||
010 | _a 2023335717 | ||
020 |
_a978-93-91125-30-1 _q(hbk) _c₹ 1250.00 |
||
020 | _a9391125301 | ||
040 |
_aMahanirban Calcutta Research Group _beng |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a307.12160954147 _223 _bCHO |
100 | 1 |
_aRay Choudhury, Ranabir _d1948- |
|
245 | 1 | 4 |
_aThe shaping of modern Calcutta _bthe Lottery Committee years, 1817-1830 _cRanabir Ray Choudhury |
260 |
_aNew Delhi _bNiyogi Books _c2022 |
||
300 |
_a516 p. : _bill (some col.), maps (some col.) ; _c22 cm |
||
504 | _aincl. bibliographical references (pages 503-505) and index. | ||
505 | 0 | 0 | _aIntroduction -- A Committee is Set Up -- Reforming the Lottery System -- The First Planned Square -- Birth of Three More Squares -- Filthy State of the Drains' -- River Water for the Town -- Hare Street and its Vicinity -- Henry Shakespear's Minutes -- Strand Road - Clearing the Table -- Strand Road - Step by Step -- The Maidan, Tank Square, Clive Street... -- Cossitala, Colootala, Garden Reach... -- The Land of William Camac -- Epilogue -- Endnotes -- Glossary -- Bibliography -- Photo Credits -- Acknowledgements -- Index |
520 | _a"The volume focuses on the Calcutta Lottery Committee's work from 1817 till about 1830 when, for all practical purposes, the functions of the committee relating to the improvement of the city ceased effectively. The work done by the committee was phenomenal because the projects conceived and implemented by it still cast their long shadow on life in modern Calcutta. Thematically, the book is a sequel to A City in the Making: Aspects of Calcutta's Early Growth, published by Niyogi Books in 2016. That work ended with the formation of the Lottery Committee in 1817: this book takes up the story from there. As with the earlier work, this book is wholly based on archival material available at the West Bengal State Archives. Among other things, the Lottery Committee built the major arterial roads in the northern and central parts of the city, which in time determined the layout of the contiguous residential areas. Dalhousie Square and the entire ground between Park Street and Circular Road were developed by the committee. Previously, a large part of the ground south of Park Street was low-lying and marshy, generating pestilence all around, Bustee clusters were located here probably because of the availability of Gangajal from Tolly's Nullah (the Adi Ganga) through the existing network of drains, the river being some way off to the west. The story of the making of Strand Road is narrated in detail, the Lottery Committee also being responsible for putting up the first brick-and-mortar decorative balustrade which still adorns the Chowringhee area and Red Road."-- Book jacket | ||
610 | 2 | 0 |
_aLottery Committee (Kolkata, India) _xHistory |
648 | 7 | _a1800-1899 | |
650 | 0 |
_aCity planning _zIndia _zKolkata _xHistory _y19th century |
|
650 | 7 | _aCity planning | |
650 | 0 |
_aHistory _933 |
|
651 | 7 |
_aIndia _zKolkata |
|
651 | 7 | _0(OCoLC)fst01892339 | |
942 |
_2ddc _cBK |
||
999 |
_c3470 _d3470 |