000 | 00498nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20220816114421.0 | ||
008 | 220816b |||||||| |||| 00| 0 eng d | ||
082 |
_a323 _bHR36 |
||
245 | 0 | 0 |
_aEmergency and human rights _bhuman rights monitoring report |
260 |
_aNepal _bNational Human Rights Commission _c2002 |
||
650 | _aViolence | ||
650 | _aHuman rights | ||
650 | _aCivil society | ||
650 | _aTorture | ||
650 | _aKilling | ||
650 | _aRape | ||
942 |
_2ddc _cDCD |
||
999 |
_c3257 _d3257 |