000 | 00749nam a22002417a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20220812160203.0 | ||
008 | 220812b |||||||| |||| 00| 0 eng d | ||
082 |
_a305.5 _bHR33 |
||
245 | 0 | 0 |
_aEndangered Humanity _bhungry faces, angry river : report of public tribunal inquiring into starvation deaths at Jalangi |
260 |
_aHowrah _bMASUM _aHong Kong _bAHRC _c2006 |
||
650 | _aHuman Rights | ||
650 | _aEnvironmental Degradation | ||
650 | _aDisplacement | ||
650 | _aIndigenous People | ||
650 | _aFood Right | ||
650 | _aStarvation | ||
650 | _aResource Politics | ||
650 | _aRiver Erosion | ||
710 | 2 | _aAsian Human Rights Commission | |
710 | 2 | _aBanglar Manabadhikar Suraksha Mancha | |
942 |
_2ddc _cDCD |
||
999 |
_c3255 _d3255 |