000 | 00698nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20220720115738.0 | ||
008 | 220720b |||||||| |||| 00| 0 eng d | ||
082 |
_a305.56 _bCDMR18 |
||
100 | 1 | _aThorat, Sukhdeo | |
245 | 1 | 0 |
_aRural non-farm employment of the scheduled castes _ba comparative study _cSukhadeo Thorat and Nidhi Sadana Sabharwal |
260 |
_aNew Delhi _bIndian Institute of Dalit Studies _c2006 |
||
650 | _aMinority Rights | ||
650 | _aDalit Studies | ||
650 | _aRural non-farm employment | ||
650 | _aNon-farm workers | ||
650 | _aNon-Farm Workers | ||
650 | _aWages | ||
650 | _aPoverty | ||
700 | 1 | _aSabarwal, Nidhi Sadhna | |
942 |
_2ddc _cDCD |
||
999 |
_c3182 _d3182 |