000 | 00685nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20211110122806.0 | ||
008 | 211110b |||||||| |||| 00| 0 eng d | ||
020 | _a9781412945677 (hbk.) | ||
020 | _a1412945674 (hbk.) | ||
020 | _a9781412945684 (pbk.) | ||
020 | _a1412945682 (pbk.) | ||
082 | 0 | 4 |
_a364.155 _222 _bCHA |
100 | 1 | _aChakraborti, Neil. | |
245 | 1 | 0 |
_aHate crime _bimpact, causes and responses _cNeil Chakraborti and Jon Garland. |
260 |
_aLondon _aThousand Oaks, Calif. _bSAGE _c2009. |
||
300 |
_axiii, 185 p. _c25 cm. |
||
650 | _aHate crimes. | ||
650 |
_aHate crimes _xGovernment policy. |
||
700 | 1 | _aGarland, Jon | |
942 |
_2ddc _cBK |
||
999 |
_c1351 _d1351 |