000 | 01522nam a22002897a 4500 | ||
---|---|---|---|
003 | IN-KoMCRG | ||
005 | 20211101134455.0 | ||
008 | 211101b |||||||| |||| 00| 0 eng d | ||
020 | _a8131603369 | ||
082 | 0 | 0 |
_a362.196 _222 _bHIV |
245 | 0 | 0 |
_aHIV and AIDS in South Asia _ban economic development risk _cMarkus Haacker and Mariam Claeson, editors |
260 |
_aJaipur _bRawat publications _c2009 |
||
300 |
_axxvi, 244 p. _bill., map |
||
490 | 1 | _aDirections in development. Human development | |
500 | _aErrata slip inserted. | ||
505 | 0 | _aDynamics of the HIV epidemic in South Asia / David Wilson and Mariam Claeson -- Responding to HIV in Afghanistan / Jed Friedman and Edit V. Velenyi -- Development impact of HIV and AIDS in South Asia / Markus Haacker -- Economic cost of HIV and AIDS in India / Sanghamitra Das, Abhiroop Mukhopadhyay, and Tridip Ray -- The fiscal burden of AIDS treatment on South Asian health care systems / Mead Over -- Recurrent costs of India's free ART program / Indrani Gupta, Mayur Trivedi, and Subodh Kandamuthan. | |
650 | 2 |
_aAIDS (Disease) _xEconomic aspects _zSouth Asia. |
|
650 | 1 | 2 |
_aHIV Infections _xeconomics _zAsia _vStatistics. |
650 | 1 | 2 |
_aHIV Infections _xepidemiology _zAsia. |
650 | 2 | 2 |
_aDemography _zAsia _vStatistics. |
650 | 2 | 2 |
_aDeveloping Countries _zAsia _vStatistics. |
650 | 2 | 2 |
_aFinancing, Government _xstatistics & numerical data _zAsia. |
700 | 1 |
_aHaacker, Markus. _eedt |
|
700 | 1 |
_aClaeson, Mariam. _eedt |
|
710 | 2 | _aWorld Bank. | |
942 |
_2ddc _cBK |
||
999 |
_c1307 _d1307 |